Per Month | R | 480.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 580.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 680.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 780.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 720.80 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 1 080.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 932.80 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 1 038.80 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 1 680.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 1 980.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 1 356.80 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
Per Month | R | 448.00 |
---|---|---|
Installation | R | 2 100.00 |
Ruijie Router | R | 780.00 |
VoIP Pricelist | |
---|---|
Monthly line rental | R66.70 |
Porting of existing number | FREE |
**Per Minute Rates | |
---|---|
FIXED LINE | |
Telkom | R0.44 |
Liquid Telecom | R0.44 |
MOBILE | |
Cell C | R0.90 |
MTN | R0.80 |
Telecom Mobile | R0.80 |
Vodacom | R0.80 |
Other | R0.80 |
Hardware Pricelist | |
---|---|
Yealink Entry Level IP Phone, 2 Voip Accounts, 2 x RJ45, HD Voice, power supply included | R952.40 |
Yealink Advanced IP Phone, 3 Voip Accounts, 2 x RJ45, HD Voice, POE, no power supply | R1 997.40 |
Yealink Reception IP Phone, 6 Voip Accounts, 2 x RJ45, HD Voice, POE, no power supply | R2 834.60 |
Yealink Professional Gigabit IP Phone, 3 Voip Accounts, 2 x RJ45, HD Voice, POE, no power supply | R1 254.40 |
Yealink Gigabit Executive Colour Screen IP Phone, 6 Voip Accounts, 2 x RJ45, HD Voice, POE, no PSU | R2 830.60 |
Yealink DECT Deskphone Solution including W60B, SIPT41S and DD10K DECT Dongle | R2 752.30 |
Yealink Dect Solution Base + Handset - 5 handset registrations with 4 concurrent Voip calls | R1 835.90 |
Yealink Dect Solution Base + W53 Handset - 8 handset registrations with 8 concurrent Voip calls | R1 882.30 |
Yeastar IP PBX S20 20user 10 channel | R2 965.20 |
Yeastar IP PBX S50 50user 25channel | R7 735.20 |
Yeastar IP PBX S100 100+user 30+channel | R9 001.40 |
Yeastar IP PBX S300 300+user 60+channel | R18 283.90 |
BLAZE WIRELESS SERVICES
UNLIMITED DATA
Our data is not uncapped... it's unlimited, which means we do not shape, throttle or slow you down.
MONTH TO MONTH
We work on a month-to-month basis - we do not ask you to sign lengthy contracts.
VOICE OVER IP (VoIP)
VoIP allows you to make calls over the Internet at reduced rates.
With BLAZE installed, you can do away with your ADSL connection and your existing Internet provider.
We have a low contention ratio.
We use advanced software and equipment to monitor the health of our network.
We do not have a call centre. The partners, Brian and Jonathan, or one of the technicians take your calls directly, and we always deal with maintenance issues urgently.
VIEW OUR WIRELESS SERVICES
BLAZE FIBRE SERVICES
UNLIMITED DATA
Our data is not uncapped... it's unlimited, which means we do not shape, throttle or slow you down.
MONTH TO MONTH
We work on a month-to-month basis - we do not ask you to sign lengthy contracts.
VOICE OVER IP (VoIP)
VoIP allows you to make calls over the Internet at reduced rates.
With BLAZE installed, you can do away with your ADSL connection and your existing Internet provider.
We have a low contention ratio.
We use advanced software and equipment to monitor the health of our network.
We do not have a call centre. The partners, Brian and Jonathan, or one of the technicians take your calls directly, and we always deal with maintenance issues urgently.
VIEW OUR FIBRE TO THE HOME SERVICES
19 Edge View Road, Beacon Bay, 5241
blaze@blazeinternet.co.za
071 729 7190 - Nikita
079 119 3882 - Jonathan
082 774 3553 - Brian
083 668 9121 - Heather (Accounts)